2015 RZL Standings

AFC North
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#5 Browns Browns 7 2 0 0.778 246 202 2-2 5-0 3-0 5-2 2-0 Lost 1
#14 Ravens Ravens 4 4 0 0.500 182 174 1-2 3-2 2-3 4-3 0-1 Won 1
#12 Steelers Steelers 4 4 0 0.500 225 172 2-3 2-1 1-2 4-3 0-1 Lost 2
#30 Bengals Bengals 2 7 0 0.222 202 267 1-5 1-2 1-2 2-3 0-4 Lost 5

AFC East
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#3 Bills Bills 6 2 0 0.750 203 143 3-0 3-2 3-1 4-2 2-0 Won 2
#2 Jets Jets 6 2 0 0.750 236 166 4-2 2-0 2-0 4-2 2-0 Won 2
#20 Patriots Patriots 4 4 0 0.500 171 187 3-2 1-2 1-3 4-3 0-1 Won 1
#32 Dolphins Dolphins 1 7 0 0.125 127 232 0-4 1-3 0-2 0-7 1-0 Lost 1

AFC South
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#9 Texans Texans 6 2 0 0.750 195 192 3-0 3-2 2-0 5-0 1-2 Lost 1
#26 Jaguars Jaguars 3 5 0 0.375 173 205 2-2 1-3 2-1 3-3 0-2 Lost 2
#27 Titans Titans 2 6 0 0.250 194 227 2-3 0-3 1-2 2-5 0-1 Won 1
#31 Colts Colts 2 6 0 0.250 148 248 0-3 2-3 0-2 2-4 0-2 Lost 3

AFC West
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#10 Broncos Broncos 5 3 0 0.625 181 166 4-2 1-1 2-0 2-3 3-0 Won 2
#11 Raiders Raiders 5 4 0 0.556 224 212 1-4 4-0 1-2 3-4 2-0 Won 2
#13 Chiefs Chiefs 4 4 0 0.500 197 175 1-1 3-3 2-1 3-4 1-0 Lost 2
#17 Chargers Chargers 4 4 0 0.500 186 185 1-2 3-2 1-3 4-3 0-1 Won 1

NFC North
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#19 Lions Lions 4 4 0 0.500 176 174 3-2 1-2 3-1 0-1 4-3 Lost 1
#15 Vikings Vikings 4 4 0 0.500 183 172 2-1 2-3 1-2 1-1 3-3 Lost 2
#25 Packers Packers 3 5 0 0.375 167 178 2-3 1-2 2-2 0-2 3-3 Lost 4
#23 Bears Bears 3 5 0 0.375 224 231 3-0 0-5 1-2 0-2 3-3 Won 2

NFC East
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#16 Cowboys Cowboys 4 4 0 0.500 173 173 2-2 2-2 4-0 0-1 4-3 Won 1
#18 Giants Giants 4 4 0 0.500 198 181 3-3 1-1 1-1 0-3 4-1 Lost 2
#24 Eagles Eagles 3 6 0 0.333 260 269 3-2 0-4 1-3 0-1 3-5 Won 1
#28 Redskins Redskins 2 6 0 0.250 145 219 1-2 1-4 0-2 1-0 1-6 Lost 1

NFC South
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#1 Saints Saints 7 1 0 0.875 240 154 3-0 4-1 2-0 3-0 4-1 Won 4
#4 Buccaneers Buccaneers 6 2 0 0.750 260 190 2-2 4-0 2-0 1-0 5-2 Won 2
#6 Falcons Falcons 5 3 0 0.625 159 142 3-1 2-2 0-2 2-0 3-3 Won 1
#21 Panthers Panthers 4 4 0 0.500 250 249 1-1 3-3 0-2 1-1 3-3 Lost 2

NFC West
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#8 49ers 49ers 6 2 0 0.750 229 205 2-1 4-1 3-1 2-0 4-2 Won 1
#7 Cardinals Cardinals 5 3 0 0.625 191 179 3-1 2-2 2-1 1-1 4-2 Won 5
#22 Seahawks Seahawks 4 4 0 0.500 220 237 3-2 1-2 1-2 2-0 2-4 Lost 1
#29 Rams Rams 1 7 0 0.125 171 230 0-4 1-3 0-2 1-1 0-6 Won 1

x=Clinched playoff birth
y=Clinched divisional title
z=Clinched home-field advantage

Powered by League Pulse.League Pulse was written by Brad Mallett (btmlltt). Design by Odawg. Copyright © 2007.