2018 RZL - Preaseason Team Statistics

RNK Team 1 Dn 3rd
Cnv
3rd
Dn
3rd
Pct.
4th
Cnv
4th
Dn
4th
Pct.
2p
Cv
2p
At
2p
Pct.
RZ
At
RZ
TD
RZ
FG
RZ
Pct
Rsh
Yd
Rsh
TD
Pss
Yd
Pss
TD
To
Off
Off
Int
Fm
Lst
Trnvr Def
Int
Pen. Pen.
Yds
1 Redskins Redskins 77 25 47 53.19 0 0 0.00 1 1 100.00 14 6 4 71.43 523 4 1294 10 1817 5 1 6 1 17 126
2 Seahawks Seahawks 61 20 54 37.04 4 6 66.67 0 0 0.00 11 4 4 72.73 429 5 1195 7 1624 2 1 3 6 14 145
3 Titans Titans 47 19 50 38.00 0 2 0.00 0 0 0.00 7 3 4 100.00 743 5 857 8 1600 2 0 2 2 14 124
4 Cowboys Cowboys 57 17 45 37.78 2 3 66.67 1 2 50.00 16 7 5 75.00 559 5 1024 7 1583 5 1 6 3 13 127
5 Saints Saints 63 22 46 47.83 0 0 0.00 0 0 0.00 16 11 5 100.00 659 8 911 7 1570 2 0 2 4 18 172
6 Colts Colts 76 27 53 50.94 1 1 100.00 0 0 0.00 16 5 8 81.25 489 3 1061 6 1550 5 2 7 2 16 132
7 Dolphins Dolphins 64 21 50 42.00 0 0 0.00 0 0 0.00 13 10 2 92.31 524 6 1017 8 1541 0 1 1 5 22 171
8 Bears Bears 72 26 60 43.33 2 6 33.33 0 1 0.00 14 6 5 78.57 339 2 1197 9 1536 3 1 4 4 11 123
9 Rams Rams 66 15 38 39.47 0 0 0.00 0 0 0.00 14 11 3 100.00 593 10 899 6 1492 6 0 6 8 10 93
10 Bills Bills 58 19 50 38.00 1 1 100.00 0 0 0.00 12 4 7 91.67 421 4 1051 7 1472 2 2 4 3 8 65
11 Ravens Ravens 61 21 50 42.00 1 1 100.00 0 0 0.00 9 6 2 88.89 501 4 957 7 1458 3 1 4 4 13 116
12 Chiefs Chiefs 63 26 55 47.27 0 3 0.00 0 1 0.00 12 4 6 83.33 466 3 953 6 1419 6 1 7 4 12 93
13 Jaguars Jaguars 56 17 47 36.17 0 3 0.00 0 1 0.00 13 7 4 84.62 295 0 1111 11 1406 3 1 4 3 13 113
14 Vikings Vikings 61 25 55 45.45 2 4 50.00 0 0 0.00 12 10 1 91.67 468 3 927 10 1395 3 2 5 1 12 90
15 Packers Packers 53 15 51 29.41 3 7 42.86 0 1 0.00 11 6 5 100.00 387 3 1002 7 1389 3 1 4 1 18 142
16 Buccaneers Buccaneers 64 22 44 50.00 1 1 100.00 0 0 0.00 14 7 3 71.43 665 5 707 5 1372 5 2 7 3 20 191
17 Jets Jets 49 16 46 34.78 2 5 40.00 1 3 33.33 6 2 3 83.33 283 0 1072 9 1355 6 2 8 2 14 115
18 Cardinals Cardinals 52 19 50 38.00 0 1 0.00 3 3 100.00 8 4 3 87.50 601 4 724 8 1325 5 0 5 7 9 72
19 Browns Browns 58 16 54 29.63 2 2 100.00 1 2 50.00 12 4 4 66.67 448 2 852 8 1300 2 2 4 9 7 66
20 Patriots Patriots 57 20 55 36.36 2 6 33.33 0 0 0.00 16 7 3 62.50 430 2 865 7 1295 9 1 10 5 17 146
21 Falcons Falcons 55 19 49 38.78 0 1 0.00 1 1 100.00 14 5 8 92.86 554 4 700 3 1254 3 2 5 6 9 73
22 Texans Texans 53 11 45 24.44 2 6 33.33 0 1 0.00 6 3 3 100.00 495 4 728 3 1223 4 3 7 3 12 120
23 49ers 49ers 49 15 49 30.61 0 4 0.00 0 0 0.00 10 6 2 80.00 352 4 869 8 1221 3 1 4 5 11 109
24 Chargers Chargers 55 11 46 23.91 2 3 66.67 0 0 0.00 8 5 1 75.00 523 2 690 7 1213 6 4 10 4 15 136
25 Raiders Raiders 51 22 59 37.29 0 2 0.00 0 0 0.00 7 3 3 85.71 355 0 850 7 1205 8 2 10 4 19 206
26 Eagles Eagles 52 15 47 31.91 3 5 60.00 0 2 0.00 7 2 3 71.43 320 1 882 5 1202 4 2 6 1 14 105
27 Steelers Steelers 54 13 48 27.08 2 5 40.00 0 1 0.00 10 4 4 80.00 439 0 751 6 1190 4 1 5 5 13 108
28 Broncos Broncos 50 18 51 35.29 2 3 66.67 2 2 100.00 10 5 4 90.00 405 3 745 6 1150 2 6 8 5 10 80
29 Bengals Bengals 57 14 50 28.00 2 5 40.00 0 0 0.00 6 2 4 100.00 417 1 689 3 1106 4 3 7 1 11 117
30 Lions Lions 42 15 53 28.30 0 1 0.00 0 1 0.00 8 2 4 75.00 352 0 731 5 1083 3 2 5 2 11 115
31 Giants Giants 41 15 51 29.41 1 3 33.33 0 0 0.00 6 3 3 100.00 359 2 685 5 1044 3 2 5 8 10 71
32 Panthers Panthers 39 11 53 20.75 1 3 33.33 1 1 100.00 7 3 2 71.43 351 1 483 3 834 3 1 4 3 8 86
Powered by League Pulse.League Pulse was written by Brad Mallett (btmlltt). Design by Odawg. Copyright © 2007.