2010 RZL - Preaseason Team Scouting Report

RNK TEAM AVG OVR PLAYERS AVG AGE MAX OVR MIN OVR
1 Bears Bears 85.1667 54 22.8519 99 68
2 Lions Lions 85.0435 46 24.1522 99 62
3 Steelers Steelers 84.3654 52 23.4423 99 68
4 Packers Packers 83.6596 47 23.4043 97 69
5 Chargers Chargers 83.6000 50 22.8800 99 68
6 Ravens Ravens 83.3673 49 23.3265 99 69
7 Broncos Broncos 83.0612 49 23.2245 96 71
8 Panthers Panthers 83.0408 49 23.8163 99 69
9 Buccaneers Buccaneers 82.9630 54 24.8148 97 68
10 Browns Browns 82.7600 50 23.3200 99 66
11 Jaguars Jaguars 82.7255 51 23.3529 99 67
12 Raiders Raiders 82.4894 47 23.5319 97 67
13 Saints Saints 82.4615 52 23.5000 98 67
14 Seahawks Seahawks 82.1667 48 24.3125 99 61
15 Cardinals Cardinals 81.8000 50 23.4600 99 69
16 Redskins Redskins 81.7451 51 23.8235 95 67
17 Giants Giants 81.3600 50 24.1800 98 52
18 Eagles Eagles 81.3269 52 23.3269 97 69
19 Bills Bills 81.3265 49 24.0816 99 65
20 Dolphins Dolphins 81.2083 48 23.7292 99 68
21 Falcons Falcons 81.1400 50 23.6600 99 68
22 Cowboys Cowboys 81.1273 55 23.3273 96 69
23 Vikings Vikings 80.7660 47 23.8936 95 66
24 Jets Jets 80.7292 48 23.7500 99 56
25 Titans Titans 79.9074 54 23.4630 99 64
26 Patriots Patriots 79.8367 49 23.3673 92 65
27 Rams Rams 79.8333 54 23.5926 93 68
28 Chiefs Chiefs 79.7818 55 23.4364 94 68
29 Bengals Bengals 79.7660 47 23.6809 99 64
30 Colts Colts 79.6957 46 24.2391 99 66
31 49ers 49ers 79.5882 51 24.4706 95 68
32 Texans Texans 79.0000 49 23.4694 99 51
33 Free Agents 76.8908 687 25.8486 97 59
Powered by League Pulse.League Pulse was written by Brad Mallett (btmlltt). Design by Odawg. Copyright © 2007.