2015 RZL Play-Off Seedings

The following Play-Off Seedings are meant to mimic NFL.com's listing.
Madden doesn't always get it right, so this page is mostly entertainment...
AFC Seedings
RNK Team Div Overall
Record
Div
Record
(intra-
div tie
brkr)
Conf
Record
Common
Games
Record
Strength
of
Victory
Strength
of
Schedule
Conf
PF +
PA
Rank
Overall
PF +
PA
Rank
Common
Games
Net Pts
Overall
Net Pts
1 Browns Browns N 7-2-0 3-0 5-2 7-0-0 0.491 0.493 11 23 78 44
2 Texans Texans S 6-2-0 2-0 5-0 5-0-0 0.429 0.508 17 34 30 3
3 Jets Jets E 6-2-0 2-0 4-2 3-0-0 0.458 0.508 4 10 36 70
4 Broncos Broncos W 5-3-0 2-0 2-3 3-1-0 0.475 0.455 15 27 18 15
5 Bills Bills E 6-2-0 3-1 4-2 5-0-0 0.388 0.446 6 14 67 60
6 Raiders Raiders W 5-4-0 1-2 3-4 3-3-0 0.439 0.527 16 32 12 12
7 Chiefs Chiefs W 4-4-0 2-1 3-4 2-1-0 0.559 0.545 13 26 15 22
8 Ravens Ravens N 4-4-0 2-3 4-3 2-2-0 0.485 0.529 16 30 20 8
9 Steelers Steelers N 4-4-0 1-2 4-3 1-2-0 0.273 0.455 7 15 -21 53
10 Patriots Patriots E 4-4-0 1-3 4-3 2-3-0 0.313 0.469 22 42 -25 -16
11 Chargers Chargers W 4-4-0 1-3 4-3 1-3-0 0.529 0.537 17 34 6 1
12 Jaguars Jaguars S 3-5-0 2-1 3-3 3-0-0 0.208 0.516 24 44 22 -32
13 Titans Titans S 2-6-0 1-2 2-5 2-2-0 0.188 0.516 22 41 23 -33
14 Colts Colts S 2-6-0 0-2 2-4 1-2-0 0.375 0.484 30 59 -23 -100
15 Bengals Bengals N 2-7-0 1-2 2-3 2-5-0 0.563 0.521 22 44 -48 -65
16 Dolphins Dolphins E 1-7-0 0-2 0-7 1-3-0 0.500 0.484 30 59 -40 -105

NFC Seedings
RNK Team Div Overall
Record
Div
Record
(intra-
div tie
brkr)
Conf
Record
Common
Games
Record
Strength
of
Victory
Strength
of
Schedule
Conf
PF +
PA
Rank
Overall
PF +
PA
Rank
Common
Games
Net Pts
Overall
Net Pts
1 Saints Saints S 7-1-0 2-0 4-1 1-1-0 0.464 0.438 6 8 6 86
2 49ers 49ers W 6-2-0 3-1 4-2 4-2-0 0.347 0.400 15 28 3 24
3 Lions Lions N 4-4-0 3-1 4-3 3-2-0 0.375 0.469 16 33 16 2
4 Cowboys Cowboys E 4-4-0 4-0 4-3 4-1-0 0.353 0.530 16 33 30 0
5 Buccaneers Buccaneers S 6-2-0 2-0 5-2 1-1-0 0.438 0.453 10 19 30 70
6 Cardinals Cardinals W 5-3-0 2-1 4-2 4-1-0 0.415 0.515 16 31 18 12
7 Falcons Falcons S 5-3-0 0-2 3-3 1-1-0 0.439 0.554 16 30 11 17
8 Giants Giants E 4-4-0 1-1 4-1 2-2-0 0.455 0.492 16 28 -14 17
9 Seahawks Seahawks W 4-4-0 1-2 2-4 2-2-0 0.424 0.500 21 39 -7 -17
10 Vikings Vikings N 4-4-0 1-2 3-3 1-3-0 0.594 0.563 13 26 -31 11
11 Panthers Panthers S 4-4-0 0-2 3-3 2-2-0 0.406 0.523 18 33 -11 1
12 Packers Packers N 3-5-0 2-2 3-3 3-3-0 0.333 0.446 20 40 6 -11
13 Bears Bears N 3-5-0 1-2 3-3 1-3-0 0.320 0.439 19 35 -5 -7
14 Eagles Eagles E 3-6-0 1-3 3-5 2-3-0 0.417 0.500 18 33 -4 -9
15 Redskins Redskins E 2-6-0 0-2 1-6 1-3-0 0.688 0.600 27 54 -54 -74
16 Rams Rams W 1-7-0 0-2 0-6 1-2-0 0.222 0.561 25 52 3 -59

Powered by League Pulse.League Pulse was written by Brad Mallett (btmlltt). Design by Odawg. Copyright © 2007.